Sam's Wine Cellar |
||
| Bottle | Glass | |
Chardonnay |
||
| 110 Sonoma Cutrer, "Les Pierres", Sonoma, California 2002 | 58.00 | |
| 111 Stag's Leap Wine Cellars Estate, Napa Valley California 2005 | 54.00 | |
| 112 Jordan Estate, Russian River Valley, California 2004 | 52.00 | |
| 113 Trefethen Vineyards Estate, Oak Knoll, Napa Valley, CA 2004 | 46.00 | |
| 115 Domaine Chandon, Carneros, California 2003 | 40.00 | |
| 116 Joseph Drouhin, Pouilly Fuisse, Burgundy, France 2005 | 34.00 | |
| 117 Sonoma Cutrer, "Russian River Ranches", Sonoma Valley, CA 2004 | 32.00 | 8.50 |
| 118 Clos du Bois, Sonoma Valley, California 2005 | 28.00 | 7.50 |
| 119 Rosemount, South East Australia 2005 | 24.00 | 6.50 |
Pinot Grigio and Pinot Gris |
||
| 120 Santa Margherita, Pinot Grigio, Alto Adige, Italy 2005 | 46.00 | |
| 122 Banfi Montalcino, San Angelo, Pinot Grigio, Tuscany, Italy 2005 | 36.00 | |
| 123 Rex Hill, Willamette Valley, Pinot Gris, Oregon 2005 | 32.00 | |
| 124 Ruffino, Lumina, Pinot Grigio 2004 | 30.00 | |
| 125 Sartori, Pinot Grigio, Deue Venezie, Italy 2005 | 24.00 | 6.50 |
Other White Varietals and Blends |
||
| 130 Sauvignon Blanc, Kim Crawford, Marlborough, New Zealand 2005 | 32.00 | |
| 131 Dry Riesling, Trefethen Vineyards, Oak Knoll Napa Valley, CA 2004 | 32.00 | |
| 132 Sauvignon Blanc, Sterling Vineyards, Napa Valley, California 2005 | 28.00 | 7.50 |
Cabernet Sauvignon and Blends |
||
| 200 Stag's Leap Wine Cellars, CASK 23, Stag's Leap Napa Valley, CA 2002 | - | |
| 201 Robert Mondavi Opus One, Napa Valley, California 2002/2003 | - | |
| 202 Robert Mondavi Reserves, Reserve, Napa Valley, California 2001 | - | |
| 203 Stag's Leap Wine Cellars-SLV, Napap CA 2002 | - | |
| 204 Beaulieu Vineyards Reserve, Georges de Latour, Napa Valley, CA 2000 | - | |
| 205 Stag's Leap, Fay, Napa Valley, California 2002 | - | |
| 206 TrefethenVineyards, Reserve, Oak Knoll Napa Valley, California 2001 | - | |
| 207 Stag's Leap Wine Cellars, "Artemis", Napa Valley, California 2004 | 89.00 | |
| 208 Beaulieu Vineyards Reserve, Tapestry, Napa Valley, California 2002/03 | 82.00 | |
| 209 Chateau Talbot, St. Julien, Bordeaux, France 2003 | 82.00 | |
| 210 Jordan, Russian River Valley, California 2003 | 81.00 | |
| 211 Clos du Bois, "Marlstone", Alexander Valley, California 2003 | 78.00 | |
| 212 Mount Veeder, Napa Valley, California 2002 | 68.00 | |
| 213 Rodney Strong," Reserve", Sonoma Valley, California 2002 | 58.00 | |
| 215 Penfolds, Bin 389 Cabernet/Shiraz, South Australia 2003 | 48.00 | |
| 216 J. Lohr, "Hilltop", Paso Robles, California 2003 | 46.00 | |
| 219 Kenwood, "Jack London Vineyard", Sonoma Valley, California 2003 | 41.00 | |
| 220 Chateau Ste. Michelle, "Canoe Ridge", Washington State 2003 | 40.00 | |
| 221 Charles Krug, Napa Valley, California 2003 | 38.00 | |
| 223 Rosemount Reserves, "Show Reserve", South East Australia 2001 | 37.00 | |
| 224 Toasted Head, Dunnigan Hills, California 2003 | 32.00 | 8.50 |
| 225 Rodney Strong, Sonoma Valley, California 2003 | 28.00 | 7.50 |
| 226 Sebastiani, "Sonoma Valley", California 2004 | 28.00 | |
| 227 Rutherford Ranch, Napa Valley, California 2003 | 26.00 | |
| 228 Robert Mondavi,"Private Selection", North Coast, California 2005 | 24.00 | |
Merlot and Blends |
||
| 300 Stag's Leap Wine Cellars, Napa Valley, California 2004 | 66.00 | |
| 301 Chateau Simard, St. Emilion, Bordeaux, France 1995 | 56.00 | |
| 302 Trefethen Vineyards, Napa Valley, California 2001 | 56.00 | |
| 303 Kenwood "Jack London" Vineyard, Sonoma Valley, California 2004 | 39.00 | |
| 304 Casa Lapostolle, Reserve Alexander Cuvee, Rapel Valley, Chile 2004 | 37.00 | |
| 305 Simi, Alexander Valley, California 2003 | 35.00 | |
| 306 Chateau Ste. Michelle, "Indian Wells", Washington State 2003 | 33.00 | |
| 307 Toasted Head, Dunnigan Hills, California 2003 | 32.00 | 8.50 |
| 308 Blackstone, Napa Valley, California 2004 | 31.00 | |
| 309 Hogue Reserve, "Genesis", Washington State 2002 | 30.00 | |
| 310 J. Lohr Estate, "Los Osos", Paso Robles, California 2004 | 28.00 | |
| 313 Kenwood, Sonoma, California 2003 | 28.00 | 7.50 |
| 314 Clos du Bois, Sonoma Valley, California 2004 | 27.00 | |
Pinot Noir |
||
| 401 Domaine Drouhin, Willamette Valley, Oregon 2004 | 65.00 | |
| 402 J. Winery, "J Vineyard", Sonoma Valley, California 2004 | 60.00 | |
| 403 Domaine Chandon, Carneros, California 2005 | 50.00 | |
| 404 Fess Parker, Santa Barbara County, California 2005 | 46.00 | |
| 405 Rex Hill, "Willamette Valley", Willamette Valley, Oregon 2005 | 42.00 | |
| 406 Martin Ray, Santa Barbara CA 2005 | 40.00 | |
| 407 Robert Mondavi, Napa Valley, California 2005 | 37.00 | |
| 410 Rodney Strong, Russian River Valley, California 2005 | 32.00 | 8.50 |
| 411 Oyster Bay, New Zealand 2005 | 30.00 | |
| 412 Erath, Willamette Valley, Oregon 2005 | 30.00 | |
| 413 Sebastiani, Sonoma Valley, California 2005 | 28.00 | |
| 414 Sterling Vintner's Collection, Central Coast, California 2005 | 28.00 | 7.50 |
| 415 Joseph Drouhin, "Laforet", Burgundy, France 2005 | 26.00 | |
| 416 Kenwood, Russian River Valley, California 2005 | 26.00 | |
Shiraz, Syrah and Blends |
||
| 450 Penfolds, Grange, Barossa Valley 2001 | - | |
| 451 Penfolds, Shiraz, "RWT", Barossa Valley Australia 2003 | - | |
| 452 Rosemount, Balmoral Syrah, Mclaren Vale, Australia 2001 | 76.00 | |
| 453 Penfolds, "St. Henri" Shiraz, South Australia 2002 | 72.00 | |
| 455 Rosemount GSM, (Grenache, Syrah, Mourvedre), Australia 2003 | 43.00 | |
| 456 Penfolds, Shiraz, "Bin 128", Coonawarra, Australia 2003 | 41.00 | |
| 457 Tablas Creek, Cotes de Tablas (Syrah/Grenache), Paso Robles, CA '04 | 34.00 | |
| 458 Hill of Gold, Shiraz, South East Australia 2003 | 30.00 | |
| 459 Penfolds, "Thomas Hyland", Shiraz, South Australia 2004 | 28.00 | 7.50 |
| 460 R. H. Phillips, "EXP" Syrah, Dunnigan Hills, California 2004 | 26.00 | |
| 461 Rosemount Shiraz, South East Australia 2005 | 24.00 | 6.50 |
| 463 Perrin Reserve, Cotes du Rhone, Rhone, France 2003 | 24.00 | |
Italian Red Varietals |
||
| 500 Castello Banfi, Brunello di Montalcino Poggio all'oro Riserva 1999 | - | |
| 501 Summus, Banfi Montalcino, Sant'Antimo DOC, Tuscany, Italy 1999 | - | |
| 502 Brunello, Banfi Montalcino, Tuscany, Italy 2000 | - | |
| 503 Chianti Classico Riserva "Ducale", Gold Ruffino, Tuscany, Italy 2002 | 70.00 | |
| 504 Antinori, Villa Toscana, Tuscany, Italy 2002 | 44.00 | |
| 505 Rosso di Montalcino, Banfi Montalcino, Tuscany, Italy 2004 | 40.00 | |
| 507 Chianti Classico Riserva, Banfi, Tuscany, Italy 2003 | 32.00 | |
| 508 Sangiovese-Merlot, Antinori, Santa Cristina, Tuscany, Italy 2004 | 24.00 | |
Other Red Varietals |
||
| 550 Zinfandel, Renwood Reserve, "Jack Rabbit Flat", Amador Cnty, CA 2003 | 47.00 | |
| 551 Zinfandel, Renwood Reserve, "Fiddletown", Amador County, CA 2002 | 38.00 | |
| 552 Zinfandel, Kenwood, "Jack London Vineyard", Sonoma, CA 2004 | 31.00 | |
| 553 Rioja, Marques de Caceres, Reserva Rioja, Spain 2000 | 40.00 | |
| 554 Sequra Vindas, Mas d'Aranyo Tempranillo, Spain 2001 | 26.00 | |
| 555 Rioja, Marques de Caceres, Rioja, Spain 2003 | 24.00 | |
Dessert Wines |
||
| 140 Quady, Essensia, Orange Muscat, Madera California 2004 | 26.00 | |
| 141 Renwood, Orange Muscat, Amador County, California 2005 | 24.00 | |
Champagne and Sparkling Wine |
||
| 150 Moet et Chandon Dom Perignon, Brut, Epernay Cedex, France, 1996 | - | |
| 151 Veuve Clicquot Yellow Label Brut, France NV | 78.00 | |
| 152 Domaine Chandon, Etoile Rose Brut, Carneros, California 2000 | 62.00 | |
| 153 Korbel, Brut, Russian River Valley, California NV | 28.00 | |
| 154 Domaine Chandon, Brut, Carneros, California NV 187ml | 10.00 | |
| Switchback Ale | |||
| Organic Wolaver's Brown Ale | |||
Otter Creek Stovepipe Porter |
|||
| Amstel Light | |||
| Budweiser | |||
| Coors Light | |||
| Corona | |||
| Heineken | |||
| Labatt Blue | |||
Miller Lite |
|||
St. Pauli |
|||